
Single Size
Please note this is for reference only.
Please refer to the product description for a more accurate size guidance.
| SIZE | 8 | 10 | 12 | 14 | |
| BUST | INCHES | 32.5 | 34 | 36 | 38 |
| CM | 82.5 | 86.5 | 91.5 | 96.5 | |
| WAIST | INCHES | 25 | 26.5 | 28.5 | 30.5 |
| CM | 63.5 | 67.5 | 72.5 | 77.5 | |
| HIP | INCHES | 34.5 | 36 | 38 | 40 |
| CM | 87.5 | 91.5 | 96.5 | 101.5 |
Dual Size
| SIZE | S/M | M/L | |
| 8/10 | 12/14 | ||
| BUST | INCHES | 32-34" | 34-36" |
| CM | 81.5-86.5 | 86.5-91.5 | |
| WAIST | INCHES | 26-28" | 28-30" |
| CM | 66-71 | 71-76 | |
| HIP | INCHES | 34-36" | 36-38" |
| CM | 86.5-91.5 | 91.5-96.5 | |
Inside Leg
| SIZE | SHORT | REGULAR | LONG |
| INCHES | 30 | 32 | 34 |
| CM | 76 | 81.5 | 86.5 |
Shoes
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
| CONTINENTAL | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 6 | 7 | 8 | 9 | 10 |

BUST
Measure across the fullest part of the bust and across the shoulder blades
WAIST
Measure around the natural waistline
HIPS
Measure at the widest part
INSIDE LEG
Measure from the top of the inside leg at the crotch down to the ankle bone